Meat Doneness Temperature Chart
Look up doneness and safe internal temperatures for any cut of meat, with the pull temperature that accounts for carryover cooking.
- Pull it off the heat at
- —
- Final internal temperature
- —
- Carryover while resting
- —
- Rest for
- —
—
Temperatures are cooking guidance, not medical advice. Doneness figures are the standard kitchen ones; the “USDA safe minimum” column follows the USDA FSIS Safe Minimum Internal Temperature chart. Anything below that minimum carries extra risk, especially for young children, older adults, pregnant people and anyone with a weakened immune system. Use an instant-read thermometer and check it in iced water (32 °F / 0 °C) now and then.
Full doneness chart
No cuts match that search. Try “beef” or “165”.
| Meat | Cut | Doneness | Pull at | Final temp | USDA minimum | Rest |
|---|---|---|---|---|---|---|
| Beef | Steak — ribeye, strip, sirloin, filet | Rare | 120 °F | 125 °F | 145 °F | 5 minutes |
| Beef | Steak — ribeye, strip, sirloin, filet | Medium rare | 130 °F | 135 °F | 145 °F | 5 minutes |
| Beef | Steak — ribeye, strip, sirloin, filet | Medium | 140 °F | 145 °F | 145 °F | 5 minutes |
| Beef | Steak — ribeye, strip, sirloin, filet | Medium well | 145 °F | 150 °F | 145 °F | 5 minutes |
| Beef | Steak — ribeye, strip, sirloin, filet | Well done | 155 °F | 160 °F | 145 °F | 5 minutes |
| Beef | Roast — prime rib, tenderloin, sirloin roast | Rare | 115 °F | 125 °F | 145 °F | 15–20 minutes |
| Beef | Roast — prime rib, tenderloin, sirloin roast | Medium rare | 125 °F | 135 °F | 145 °F | 15–20 minutes |
| Beef | Roast — prime rib, tenderloin, sirloin roast | Medium | 135 °F | 145 °F | 145 °F | 15–20 minutes |
| Beef | Roast — prime rib, tenderloin, sirloin roast | Medium well | 140 °F | 150 °F | 145 °F | 15–20 minutes |
| Beef | Roast — prime rib, tenderloin, sirloin roast | Well done | 150 °F | 160 °F | 145 °F | 15–20 minutes |
| Beef | Brisket, chuck & short ribs (low and slow) | Sliceable | 195 °F | 195 °F | 145 °F | 30–60 minutes, wrapped |
| Beef | Brisket, chuck & short ribs (low and slow) | Pull-apart tender | 203 °F | 203 °F | 145 °F | 30–60 minutes, wrapped |
| Beef | Ground beef, burgers & meatloaf | USDA safe — no pink | 155 °F | 160 °F | 160 °F | 3 minutes |
| Pork | Chop, tenderloin & loin roast | Medium rare — blush pink | 140 °F | 145 °F | 145 °F | 3 minutes (USDA minimum) |
| Pork | Chop, tenderloin & loin roast | Medium | 145 °F | 150 °F | 145 °F | 3 minutes (USDA minimum) |
| Pork | Chop, tenderloin & loin roast | Well done | 155 °F | 160 °F | 145 °F | 3 minutes (USDA minimum) |
| Pork | Shoulder / Boston butt (pulled pork) | Sliceable | 185 °F | 185 °F | 145 °F | 30–60 minutes, wrapped |
| Pork | Shoulder / Boston butt (pulled pork) | Pull-apart tender | 203 °F | 203 °F | 145 °F | 30–60 minutes, wrapped |
| Pork | Spare ribs & baby back ribs | Tender with a bite | 195 °F | 195 °F | 145 °F | 10 minutes |
| Pork | Spare ribs & baby back ribs | Fall-off-the-bone | 203 °F | 203 °F | 145 °F | 10 minutes |
| Pork | Ground pork & raw sausage | USDA safe | 155 °F | 160 °F | 160 °F | 3 minutes |
| Pork | Ham — fresh or uncooked cured | USDA safe | 140 °F | 145 °F | 145 °F | 3 minutes |
| Pork | Ham — fully cooked, being reheated | Sealed, USDA-inspected plant | 135 °F | 140 °F | 140 °F | 3 minutes |
| Pork | Ham — fully cooked, being reheated | All other cooked ham | 160 °F | 165 °F | 140 °F | 3 minutes |
| Poultry | Chicken breast (boneless) | USDA safe | 160 °F | 165 °F | 165 °F | 5 minutes |
| Poultry | Chicken thigh, drumstick & wings | USDA safe | 160 °F | 165 °F | 165 °F | 5 minutes |
| Poultry | Chicken thigh, drumstick & wings | Best texture | 170 °F | 175 °F | 165 °F | 5 minutes |
| Poultry | Whole chicken | USDA safe | 155 °F | 165 °F | 165 °F | 15 minutes |
| Poultry | Whole turkey | USDA safe | 155 °F | 165 °F | 165 °F | 20 minutes |
| Poultry | Turkey breast (crown) | USDA safe | 155 °F | 165 °F | 165 °F | 15 minutes |
| Poultry | Ground chicken & turkey | USDA safe | 160 °F | 165 °F | 165 °F | 3 minutes |
| Poultry | Duck breast | Medium rare — restaurant style | 130 °F | 135 °F | 165 °F | 5 minutes |
| Poultry | Duck breast | Medium | 140 °F | 145 °F | 165 °F | 5 minutes |
| Poultry | Duck breast | USDA safe | 160 °F | 165 °F | 165 °F | 5 minutes |
| Poultry | Stuffing / dressing, in or out of the bird | USDA safe | 160 °F | 165 °F | 165 °F | 3 minutes |
| Lamb & veal | Lamb chops & rack of lamb | Rare | 120 °F | 125 °F | 145 °F | 5 minutes |
| Lamb & veal | Lamb chops & rack of lamb | Medium rare | 130 °F | 135 °F | 145 °F | 5 minutes |
| Lamb & veal | Lamb chops & rack of lamb | Medium | 140 °F | 145 °F | 145 °F | 5 minutes |
| Lamb & veal | Lamb chops & rack of lamb | Medium well | 145 °F | 150 °F | 145 °F | 5 minutes |
| Lamb & veal | Lamb chops & rack of lamb | Well done | 155 °F | 160 °F | 145 °F | 5 minutes |
| Lamb & veal | Leg of lamb & shoulder roast | Rare | 115 °F | 125 °F | 145 °F | 15 minutes |
| Lamb & veal | Leg of lamb & shoulder roast | Medium rare | 125 °F | 135 °F | 145 °F | 15 minutes |
| Lamb & veal | Leg of lamb & shoulder roast | Medium | 135 °F | 145 °F | 145 °F | 15 minutes |
| Lamb & veal | Leg of lamb & shoulder roast | Medium well | 140 °F | 150 °F | 145 °F | 15 minutes |
| Lamb & veal | Leg of lamb & shoulder roast | Well done | 150 °F | 160 °F | 145 °F | 15 minutes |
| Lamb & veal | Ground lamb | USDA safe | 155 °F | 160 °F | 160 °F | 3 minutes |
| Lamb & veal | Veal chops & roast | Medium rare | 130 °F | 135 °F | 145 °F | 3 minutes |
| Lamb & veal | Veal chops & roast | Medium | 140 °F | 145 °F | 145 °F | 3 minutes |
| Lamb & veal | Veal chops & roast | Well done | 155 °F | 160 °F | 145 °F | 3 minutes |
| Fish & seafood | Salmon, trout & other oily fish | Medium rare | 115 °F | 120 °F | 145 °F | 3 minutes |
| Fish & seafood | Salmon, trout & other oily fish | Medium | 120 °F | 125 °F | 145 °F | 3 minutes |
| Fish & seafood | Salmon, trout & other oily fish | Medium well | 130 °F | 135 °F | 145 °F | 3 minutes |
| Fish & seafood | Salmon, trout & other oily fish | USDA safe | 140 °F | 145 °F | 145 °F | 3 minutes |
| Fish & seafood | White fish — cod, halibut, snapper | Just flaking | 125 °F | 130 °F | 145 °F | 3 minutes |
| Fish & seafood | White fish — cod, halibut, snapper | USDA safe | 140 °F | 145 °F | 145 °F | 3 minutes |
| Fish & seafood | Tuna & swordfish steak | Rare — seared outside | 110 °F | 115 °F | 145 °F | 2 minutes |
| Fish & seafood | Tuna & swordfish steak | Medium rare | 120 °F | 125 °F | 145 °F | 2 minutes |
| Fish & seafood | Tuna & swordfish steak | Medium | 130 °F | 135 °F | 145 °F | 2 minutes |
| Fish & seafood | Tuna & swordfish steak | USDA safe | 140 °F | 145 °F | 145 °F | 2 minutes |
| Fish & seafood | Shrimp, prawns & scallops | Just opaque | 118 °F | 120 °F | 145 °F | None |
| Fish & seafood | Shrimp, prawns & scallops | Firm | 128 °F | 130 °F | 145 °F | None |
| Fish & seafood | Shrimp, prawns & scallops | USDA safe | 143 °F | 145 °F | 145 °F | None |
| Fish & seafood | Lobster, crab & crayfish | Tender | 138 °F | 140 °F | 145 °F | None |
| Fish & seafood | Lobster, crab & crayfish | USDA safe | 143 °F | 145 °F | 145 °F | None |
| Game & other | Venison, bison & elk steaks | Rare | 120 °F | 125 °F | 145 °F | 5 minutes |
| Game & other | Venison, bison & elk steaks | Medium rare | 130 °F | 135 °F | 145 °F | 5 minutes |
| Game & other | Venison, bison & elk steaks | Medium | 140 °F | 145 °F | 145 °F | 5 minutes |
| Game & other | Venison, bison & elk steaks | Well done | 155 °F | 160 °F | 145 °F | 5 minutes |
| Game & other | Ground venison & bison | USDA safe | 155 °F | 160 °F | 160 °F | 3 minutes |
| Game & other | Chicken or turkey sausage | USDA safe | 160 °F | 165 °F | 165 °F | 3 minutes |
| Game & other | Egg dishes, quiche & casseroles | USDA safe | 155 °F | 160 °F | 160 °F | 3 minutes |
| Game & other | Leftovers & reheated dishes | Steaming hot | 165 °F | 165 °F | 165 °F | None |
How it works
Pick a cut and a doneness level and the tool shows two numbers: the final internal temperature you are aiming for, and the pull temperature — the reading at which you take the meat off the heat. They differ because of carryover cooking: the hot outside keeps feeding heat into the cooler centre while the meat rests, so a thick steak climbs roughly 5 °F and a big roast 10 °F after it leaves the pan. Aim at the final number and you overshoot it; aim at the pull number and you land on it.
The doneness temperatures are the standard kitchen figures — rare 125 °F, medium rare 135 °F, medium 145 °F, medium well 150 °F, well done 160 °F for beef and lamb. The “USDA minimum” column is separate: it is the USDA FSIS Safe Minimum Internal Temperature chart, which is 165 °F for all poultry and stuffing, 160 °F for ground red meat and egg dishes, and 145 °F with a 3-minute rest for whole cuts of beef, pork, lamb, veal and fish. The tool tells you plainly when the doneness you chose sits below that minimum. Celsius values are converted with °C = (°F − 32) × 5⁄9 and rounded to the nearest degree, which is why 145 °F shows as 63 °C and 165 °F as 74 °C.
Everything — the chart, the search, the unit conversion and the CSV export — runs in your browser from data embedded in this page. Nothing is uploaded, there is no sign-up and there are no ads.
Frequently asked questions
What temperature is medium rare steak?
135 °F (57 °C) in the centre once it has rested. Because a thick steak keeps cooking after it leaves the pan, pull it off the heat at about 130 °F (54 °C) and let the carryover take it the last 5 °F while it rests for five minutes. The rest of the standard scale is rare 125 °F (52 °C), medium 145 °F (63 °C), medium well 150 °F (66 °C) and well done 160 °F (71 °C). Note that rare and medium rare sit below the USDA safe minimum of 145 °F for whole cuts — that is normal restaurant practice, but not advised for young children, older adults, pregnant people or anyone immunocompromised.
What are the USDA safe minimum internal temperatures?
The USDA FSIS chart gives four numbers. All poultry — whole birds, parts, ground chicken and turkey — and any stuffing need 165 °F (74 °C). Ground beef, pork, lamb and veal, plus egg dishes and casseroles, need 160 °F (71 °C). Whole cuts of beef, pork, lamb and veal, and all fish and shellfish, need 145 °F (63 °C) followed by a three-minute rest. Leftovers and anything being reheated need 165 °F (74 °C). This tool shows the applicable minimum next to every cut and warns you when the doneness you picked falls below it.
Why does the chart show a lower pull temperature than the final one?
Carryover cooking. The hot outer layer of the meat keeps conducting heat into the cooler centre after you take it off the heat, so the internal temperature carries on rising while the meat rests — roughly 5 °F on a steak, chop or chicken breast and around 10 °F on a big roast, whole bird or leg of lamb. If you cook until the thermometer already reads your target, you overshoot it. Aim at the pull temperature instead and the meat coasts to the number you actually wanted. Barbecue cuts held at low smoker temperatures barely carry over at all, which is why the chart shows a negligible rise for brisket, ribs and pulled pork.